
Detailed Features
Feature list |
SILVER
$150 / brokerincludes Freshsales Garden tier |
GOLD
$175 / brokerincludes Freshsales Estate tier |
PLATINUM
Talk to your BDMincludes Freshsales Forest tier |
Chief Broker Lodgement Platform | |||
Real Time Fact Find | |||
Loan Validation and Serviceability | |||
Lender Policy Matrix | |||
Fast Product Search | |||
Pre-lodgement validation | |||
Aesthetic | |||
Chief Marketing Tool | |||
Fully API Driven | |||
Freshsales Sales Force Automation | |||
Lead management | |||
Contact management | |||
Accounts | |||
Deal management | |||
Tasks, appointments and notes | |||
Filters | |||
Custom views | |||
Merge records | |||
Clone records | |||
Search | |||
Adding and sharing files | |||
Sales pipeline | |||
Conversations view | |||
Notifications | |||
Custom fields |
150
|
300
|
300
|
Workflows |
10
|
25
|
50
|
Time-based Workflows | |||
Lead assignment rules | |||
Auto profile enrichment | |||
Account hierarchy | |||
Multiple sales pipeline | |||
Advanced CRM customization | |||
Custom Sales Activities | |||
Data Administration | |||
Record limits |
Unlimited
|
Unlimited
|
Unlimited
|
File Storage |
1 GB / user
|
1 GB / user
|
1 GB / user
|
Data import | |||
Data export | |||
Migration from other CRMs | |||
Email forwarding | |||
Bulk email unsubscribe option | |||
Team inbox | |||
2-way email sync | |||
Email integration via IMAP | |||
Awaiting response | |||
Bulk emails |
500/day
|
1000/day
|
2000/day
|
Sales Campaigns |
5
|
10
|
25
|
Email templates | |||
Email tracking | |||
Bulk email metrics | |||
Real-time email alerts | |||
Email scheduling | |||
Custom SMTP | |||
Built-In Phone | |||
Auto call log | |||
Call recording | |||
Buy toll-free numbers | |||
Buy local numbers | |||
Voicemail recording | |||
Call masking | |||
Call forwarding | |||
Call transfer | |||
Manual call log | |||
Lead Score | |||
Score by lead property | |||
Score by email activity | |||
Score by web and application activity | |||
Behavior Analytics | |||
Classic forms for Web-to-lead capture | |||
Website visitor tracking | |||
Web application event tracking | |||
Smartforms for Web-to-lead capture | |||
Security Administration | |||
Record scope | |||
Role-based access | |||
Territory management | |||
IP Whitelisting | |||
EUC Data Center | |||
Analytics | |||
Standard reports | |||
Custom reports | |||
Sales activity reports | |||
Sales velocity reports | |||
Sales forecasting reports | |||
Sales trendline reports | |||
Cross module reporting | |||
Schedule reports | |||
Reports dashboard | |||
Integrations | |||
API access | |||
Google Chrome Extension | |||
Zapier | |||
Freshdesk | |||
Google Apps | |||
GetAccept Integration | |||
Freshchat | |||
Google Calendar | |||
MailChimp | |||
HubSpot | |||
Quickbooks Integration | |||
Segment | |||
Mobile | |||
Freshsales for iOS | |||
Freshsales for Android | |||
Support | |||
24x5 Email Support | |||
24x5 Phone Support | |||
Dedicated Account Manager |